the mighty panthers STATISTICS
RESULTS | SEASONS | PLAYERS | COACHES | HEAD TO HEAD | RECORDS | Blog Home
General | Team | Individual | Lower Grades | Womens | Honours | Sponsors
INDIVIDUAL RECORDS
MOST MATCHES FOR THE CLUB Isaah Yeo - 245 | Full list
MOST POINTS IN A MATCH Nathan Cleary - 34 from 4 tries and 9 goals v Newcastle, Panthers Stadium, 8th September 2019 | More (minimum 15)
MOST POINTS IN A SEASON Michael Gordon - 270 in 2010 - 16 tries and 103 goals | More (minimum 50)
MOST POINTS FOR THE CLUB Ryan Girdler - 1572 from 101 tries, 581 goals and 6 field goals | Full list
MOST TRIES IN A MATCH Peter Langmack - 5 v St. George at Penrith Park, 8th July 1973 | More (minimum 3)
MOST TRIES IN A SEASON Rhys Wesser - 25 in 2003 | More (minimum 10)
MOST TRIES FOR THE CLUB Rhys Wesser - 113 | Full list
MOST GOALS IN A MATCH Luke Walsh - 11 v NZ Warriors at Centrebet Stadium, 18th May 2013 | More (minimum 6)
MOST GOALS IN A SEASON Michael Gordon - 103 [2010, in 25 matches] | More (minimum 25)
MOST GOALS FOR THE CLUB Nathan Cleary - 638 | Full list
MOST FIELD GOALS IN A MATCH Neil Baker - 3 v North Sydney at Penrith Park, 17th July 1988 | More (minimum 2)
MOST FIELD GOALS IN A SEASON Ray Steele - 10 in 1970 | Full list
MOST FIELD GOALS FOR THE CLUB Nathan Cleary - 16 | Full list
DALLY M MEDAL (awarded to best player in the premiership) Greg Alexander in 1985. It is contended that Craig Gower would have been awarded the honour in 2003, however, the medal was not awarded due to an industrial dispute.
CLIVE CHURCHILL MEDAL (awarded to man of the match in a grand final) Luke Priddis in 2003 Nathan Cleary in 2021 and 2023 Dylan Edwards in 2022 Liam Martin in 2024
OLDEST PLAYER Petero Civoniceva - 35 years and 135 days v St. George Illawarra at WIN Stadium, 2nd September 2011
YOUNGEST PLAYER Nathan Barnes - 17 years and 32 days v Cronulla at Penrith Stadium, 23rd August 1992
Page last updated 7 October 2024 |